Schindelasch/Schindelar, Barbara/Borbálya
| Unknown | Schindelasch/Schindelar, Barbara/Borbálya | 
| Gender | female | 
| Age at Death | 30 years, 7 months, 16 days | 
Narrative
					Schindelar Barbara 1819-1849
					Tagelöhner, von Sexowitz, Prachiner Kreis, Böhmen, ledig
					gestorben 17. August 1849 Barbara, 30 jahre Cholera
					gestorben 20. August 1849 Sohn Albert, 5 jahre Cholera.
					gestorben 12. Juli 1854 Sohn Adalbert, 6 jahre Lungenlähmung.
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1819 | Jickovice, Prachiner Kreis, Böhmen | 1 | |
| 
									 | 
							||||
| Death | 17/8/1849 | Kaisersteinbruch, Burgenland, Austria | 1 | |
| 
									 
										
										Event Note
										
										 
								https://www.familysearch.org/ark:/61903/3:1:939V-KNS1-YT?i=132&cc=1743180&cat=127910 Cause: Cholera  | 
							||||
Families
Family of Schindelasch/Schindelar, Barbara/Borbálya | 
					||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schindelasch/Schindelar, Johann/Johannes/János | 25/8/1842 | 5/9/1916 | 
| Schindelasch/Schindelar, Albert | 21/4/1844 | 20/8/1849 | 
| Schindelasch/Schindelar, Franz | 20/4/1846 | |
| Schindelasch/Schindelar, Adalbert(us) | 1848 | 12/7/1854 | 
| Schindelasch/Schindelar, Matthias | 11/2/1849 | 
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources | 
|---|---|---|---|---|---|---|---|---|---|
| 25/8/1842 | 105 | Bruck an der Leitha | Lower Austria | Austria | |||||
| 11/2/1849 | 252 | Bruck an der Leitha | Lower Austria | Austria | |||||
| 1854 | 11 | Kaisersteinbruch | Burgenland | Austria | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Occupation | Day laborer | 
Family Map
Family MapPedigree
- 
						
- Schindelasch/Schindelar, Barbara/Borbálya