Rimmer/Riener, István/Stephanus
Birth Name | Rimmer/Riener, István/Stephanus |
Gender | male |
Age at Death | 49 years, 10 months, 9 days |
Narrative
From Frauenkirchen
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 23/4/1838 | Frauenkirchen, Burgenland, Austria | ||
|
||||
Baptism | 23/4/1838 | Frauenkirchen, Burgenland, Austria | ||
|
||||
Death | 2/3/1888 | Frauenkirchen, Burgenland, Austria | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rimmer/Riener, Andreas | |||
Mother | Szatler, Anna | |||
Rimmer/Riener, István/Stephanus | 23/4/1838 | 2/3/1888 |
Families
Family of Rimmer/Riener, István/Stephanus and Szalai/Szalay, Anna |
|||||||||||||||||
Unknown | Partner | Szalai/Szalay, Anna ( * 24/6/1843 + 26/4/1886 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rimmer/Riener, István | 6/12/1871 | |
Rimmer/Riener, Károly | 23/4/1873 | |
Rimmer/Riener, Julianna | 7/3/1875 | 8/9/1898 |
Rimmer/Riener, Karl | 1/9/1880 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Occupation | bricklayer |
Family Map
Family MapPedigree
-
Rimmer/Riener, Andreas
-
Szatler, Anna
- Rimmer/Riener, István/Stephanus
-
Szatler, Anna