Obermayer/Obermaÿer/Obermár, Josephus
Birth Name | Obermayer/Obermaÿer/Obermár, Josephus |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 28/1/1812 | Hegyeshalom, Moson, Hungary | ||
|
||||
Baptism | 28/1/1812 | Hegyeshalom, Moson, Hungary | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Obermayer/Obermaÿer/Obermár, Joannes | about 1766 | ||
Mother | Scharits(in)/Vundin/Vandin/Repicz, Eva | about 1776 | ||
Sister | Obermayer/Obermaÿer/Obermár, Anna | 22/6/1801 | ||
Brother | Obermayer/Obermaÿer/Obermár, Franciscus | 9/4/1803 | ||
Sister | Obermayer/Obermaÿer/Obermár, Anna | 18/6/1804 | ||
Sister | Obermayer/Obermaÿer/Obermár, Anna | 27/9/1805 | ||
Sister | Obermayer/Obermaÿer/Obermár, Maria | 13/2/1807 | ||
Brother | Obermayer/Obermaÿer/Obermár, Paul/Paulus/Pauli | 18/4/1809 | ||
Obermayer/Obermaÿer/Obermár, Josephus | 28/1/1812 | |||
Brother | Obermayer/Obermaÿer/Obermár, Matheus | 12/5/1813 | ||
Brother | Obermayer/Obermaÿer/Obermár, Gregorius | 27/2/1815 | ||
Brother | Obermayer/Obermaÿer/Obermár, Josephus | 27/2/1815 | ||
Brother | Obermayer/Obermaÿer/Obermár, Jacobus | 12/7/1816 | ||
Sister | Obermayer/Obermaÿer/Obermár, Theresia | 5/12/1818 | 5/12/1818 |
Family Map
Family MapPedigree
-
Obermayer/Obermaÿer/Obermár, Joannes
-
Scharits(in)/Vundin/Vandin/Repicz, Eva
- Obermayer/Obermaÿer/Obermár, Anna
- Obermayer/Obermaÿer/Obermár, Franciscus
- Obermayer/Obermaÿer/Obermár, Anna
- Obermayer/Obermaÿer/Obermár, Anna
- Obermayer/Obermaÿer/Obermár, Maria
- Obermayer/Obermaÿer/Obermár, Paul/Paulus/Pauli
- Obermayer/Obermaÿer/Obermár, Josephus
- Obermayer/Obermaÿer/Obermár, Matheus
- Obermayer/Obermaÿer/Obermár, Gregorius
- Obermayer/Obermaÿer/Obermár, Josephus
- Obermayer/Obermaÿer/Obermár, Jacobus
- Obermayer/Obermaÿer/Obermár, Theresia
-
Scharits(in)/Vundin/Vandin/Repicz, Eva