van Kooten, Anthonia Jacobusdr
| Birth Name | van Kooten, Anthonia Jacobusdr |
| Gender | female |
| Age at Death | 64 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22/1/1784 | Ottersenbroek-Breukelen, The Netherlands | ||
|
|
||||
| Baptism | 22/1/1784 | Maarssen, The Netherlands | ||
|
|
||||
| Death | 26/5/1848 | Gerverskop, The Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Kooten, Jacobus Gerritszn | 20/8/1741 | 12/1/1808 | |
| Mother | van Rhyn, Geertruda | 1750 | ||
| van Kooten, Anthonia Jacobusdr | 22/1/1784 | 26/5/1848 |
Families
Family of Agterof, Gijsbert and van Kooten, Anthonia Jacobusdr |
||||||||
| Unknown | Partner | Agterof, Gijsbert ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Agterof, Gijsberta | 1807 | 18/3/1880 |
Family Map
Family MapPedigree
-
van Kooten, Jacobus Gerritszn
-
van Rhyn, Geertruda
- van Kooten, Anthonia Jacobusdr
-
van Rhyn, Geertruda