van Kooten, Jacobus Gerritszn
| Birth Name | van Kooten, Jacobus Gerritszn |
| Call Name | Cobus |
| Gender | male |
| Age at Death | 66 years, 4 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20/8/1741 | Maarssen, The Netherlands | ||
|
|
||||
| Baptism | 20/8/1741 | Maarssen, The Netherlands | ||
|
|
||||
| Death | 12/1/1808 | Ottersenbroek-Breukelen, The Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Kooten, Gerrit Huijbertszn | 1710 | ||
| Mother | van Roijen, Geertuij Cornelissdr | 1715 | ||
| van Kooten, Jacobus Gerritszn | 20/8/1741 | 12/1/1808 |
Families
Family of van Kooten, Jacobus Gerritszn and van Rhyn, Geertruda |
||||||||
| Unknown | Partner | van Rhyn, Geertruda ( * 1750 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Kooten, Anthonia Jacobusdr | 22/1/1784 | 26/5/1848 |
Family Map
Family MapPedigree
-
van Kooten, Gerrit Huijbertszn
-
van Roijen, Geertuij Cornelissdr
- van Kooten, Jacobus Gerritszn
-
van Roijen, Geertuij Cornelissdr