Arnt, August
| Birth Name | Arnt, August |
| Married Name | Schindelar, August |
| Gender | male |
| Age at Death | 49 years, 3 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13/7/1869 | Kaisersteinbruch, Burgenland, Austria | ||
|
|
||||
| Death | 20/10/1918 | Kaisersteinbruch, Burgenland, Austria | ||
|
Cause: Tuberculosis |
||||
Families
Family of Arnt, August and Schindelasch/Schindelar, Juliana |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Schindelasch/Schindelar, Juliana ( * 12/12/1869 + 4/7/1909 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnt, August | 18/4/1891 | |
| Arnt, Jakob Leo | 15/2/1893 | |
| Arnt, Martin(us) | 4/6/1894 | |
| Arnt, Josefa | 1/3/1896 | |
| Arnt, Franz | 24/2/1899 | 14/3/1899 |
| Arnt, Franz | 27/3/1900 | 28/4/1924 |
| Arnt, Johann | 10/3/1902 | 28/3/1902 |
| Arnt, Anton | 18/2/1903 | |
| Arnt, Johann | 10/10/1905 | |
| Arnt, Anna | 19/2/1908 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | day laborer in Kaisersteinbruch | 1 |