Schindelasch/Schindelar, Juliana
Birth Name | Schindelasch/Schindelar, Juliana |
Gender | female |
Age at Death | 39 years, 6 months, 23 days |
Narrative
https://www.familysearch.org/tree/person/details/LZCL-1T8
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 12/12/1869 | Kaisersteinbruch, Burgenland, Austria | ||
|
||||
Death | 4/7/1909 | Kaisersteinbruch, Burgenland, Austria | 1 | |
Cause: tuberculosis |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schindelasch/Schindelar, Johann/Johannes/János | 25/8/1842 | 5/9/1916 | |
Mother | Tomschik, Maria/Mária | 14/11/1843 | 16/6/1891 | |
Schindelasch/Schindelar, Juliana | 12/12/1869 | 4/7/1909 | ||
Sister | Schindelasch/Schindelar, Mariá/Maria | 20/9/1871 | 12/1/1874 | |
Sister | Schindelasch/Schindelar, Josefa/Józsa | 26/8/1873 | ||
Brother | Schindelasch/Schindelar, Anton/Antal | 29/9/1875 | ||
Sister | Schindelasch/Schindelar, Mariá/Maria | 6/8/1877 | 19/12/1918 | |
Brother | Schindelasch/Schindelar, Johann | 26/5/1881 | 26/7/1881 | |
Father | Schindelasch/Schindelar, Johann/Johannes/János | 25/8/1842 | 5/9/1916 | |
Stepmother | Wagner, Antonia | 23/8/1867 | ||
Half-brother | Schindelasch/Schindelar, Johann | 9/2/1899 | ||
Half-sister | Schindelasch/Schindelar, Anna | 7/3/1903 |
Families
Family of Arnt, August and Schindelasch/Schindelar, Juliana |
|||||||||||||||||||||||||||||||||||
Married | Husband | Arnt, August ( * 13/7/1869 + 20/10/1918 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Arnt, August | 18/4/1891 | |
Arnt, Jakob Leo | 15/2/1893 | |
Arnt, Martin(us) | 4/6/1894 | |
Arnt, Josefa | 1/3/1896 | |
Arnt, Franz | 24/2/1899 | 14/3/1899 |
Arnt, Franz | 27/3/1900 | 28/4/1924 |
Arnt, Johann | 10/3/1902 | 28/3/1902 |
Arnt, Anton | 18/2/1903 | |
Arnt, Johann | 10/10/1905 | |
Arnt, Anna | 19/2/1908 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1891 - 1909 | 58 | Kaisersteinbruch | Burgenland | Austria |