Schindelasch/Schindelar, Mariá/Maria 1
Birth Name | Schindelasch/Schindelar, Mariá/Maria |
Married Name | Obermayer, Mariá/Maria |
Also Known As | Schinglas, Maria |
Gender | female |
Age at Death | 41 years, 4 months, 13 days |
Narrative
According to the birth record of Antonia, Maria was born at "Schloss Königshof, Waldbruch, Austria" (Királyudvar in Hungarian), lived there and the birth of Antonia happened there too.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 6/8/1877 | Kaisersteinbruch, Burgenland, Austria | ||
|
||||
Baptism | 7/8/1877 | Kaisersteinbruch, Burgenland, Austria | ||
|
||||
Death | 19/12/1918 | Prosper Hospital, Recklinghausen, Germany | ||
Cause: Pneumonia after Spanish flu |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schindelasch/Schindelar, Johann/Johannes/János | 25/8/1842 | 5/9/1916 | |
Mother | Tomschik, Maria/Mária | 14/11/1843 | 16/6/1891 | |
Sister | Schindelasch/Schindelar, Juliana | 12/12/1869 | 4/7/1909 | |
Sister | Schindelasch/Schindelar, Mariá/Maria | 20/9/1871 | 12/1/1874 | |
Sister | Schindelasch/Schindelar, Josefa/Józsa | 26/8/1873 | ||
Brother | Schindelasch/Schindelar, Anton/Antal | 29/9/1875 | ||
Schindelasch/Schindelar, Mariá/Maria | 6/8/1877 | 19/12/1918 | ||
Brother | Schindelasch/Schindelar, Johann | 26/5/1881 | 26/7/1881 | |
Father | Schindelasch/Schindelar, Johann/Johannes/János | 25/8/1842 | 5/9/1916 | |
Stepmother | Wagner, Antonia | 23/8/1867 | ||
Half-brother | Schindelasch/Schindelar, Johann | 9/2/1899 | ||
Half-sister | Schindelasch/Schindelar, Anna | 7/3/1903 |
Families
Family of Obermayer, Mathias/Matthias/Mátyás/Matthäus and Schindelasch/Schindelar, Mariá/Maria |
|||||||||||||||||||||||||||||
Married | Husband | Obermayer, Mathias/Matthias/Mátyás/Matthäus ( * 14/2/1874 + 19/9/1922 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rinner, Julianna/Juliana/Julia | 3/2/1898 | |
Schindelasch/Schindelar, Antonia | 18/4/1900 | 1980 |
Obermayer, Mathias | 7/6/1902 | 5/11/1933 |
Obermayer, Johann | 13/3/1904 | 4/1/1916 |
Obermayer, Magdelena/Helena/Lene | 13/1/1906 | 8/3/1936 |
Obermayer, Johanna | 17/10/1908 | 19/2/1909 |
Obermayer, Johanna Maria | 6/3/1910 | 16/12/1995 |
Obermayer, Franz Joseph | 10/7/1912 | 16/12/1930 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
Kaisersteinbruch Forest quarry | Kaisersteinbruch | Austria | 1 | ||||||
7/6/1902 | Miklósfalu 270 | Miklósfalu/Nickelsdorf | Moson/Burgenland | Hungary/Austria | |||||
Margenboomstraße 38 | Herten | Recklinghausen | Germany | ||||||
before 1909-02-19 | Westerholter Str. 222 | Hochlar | Recklinghausen | Germany |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Occupation | Maid |