Obermayer, Franz Joseph
| Birth Name | Obermayer, Franz Joseph | 
| Gender | male | 
| Age at Death | 18 years, 5 months, 6 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 10/7/1912 | Hochlar, Recklinghausen, North Rhine-Westphalia, Germany | ||
| 
									 | 
							||||
| Death | 16/12/1930 | Heerlen, The Netherlands | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Obermayer, Mathias/Matthias/Mátyás/Matthäus | 14/2/1874 | 19/9/1922 | |
| Mother | Schindelasch/Schindelar, Mariá/Maria | 6/8/1877 | 19/12/1918 | |
| Half-sister | Rinner, Julianna/Juliana/Julia | 3/2/1898 | (Birth, Stepchild) | |
| Half-sister | Schindelasch/Schindelar, Antonia | 18/4/1900 | 1980 | (Stepchild, Birth) | 
| Brother | Obermayer, Mathias | 7/6/1902 | 5/11/1933 | |
| Brother | Obermayer, Johann | 13/3/1904 | 4/1/1916 | |
| Sister | Obermayer, Magdelena/Helena/Lene | 13/1/1906 | 8/3/1936 | |
| Sister | Obermayer, Johanna | 17/10/1908 | 19/2/1909 | |
| Sister | Obermayer, Johanna Maria | 6/3/1910 | 16/12/1995 | |
| Obermayer, Franz Joseph | 10/7/1912 | 16/12/1930 | ||
| Father | Obermayer, Mathias/Matthias/Mátyás/Matthäus | 14/2/1874 | 19/9/1922 | |
| Stepmother | Giebisch, Katharina | 13/9/1887 | 13/4/1971 | |
| Half-sister | Obermayer, Elizabeth | 1919 | ||
| Half-sister | Obermayer, Maria | 1920 | ||
| Father | Obermayer, Mathias/Matthias/Mátyás/Matthäus | 14/2/1874 | 19/9/1922 | |
| Rimmer/Riener, Julianna | 7/3/1875 | 8/9/1898 | ||
| Half-sister | Rinner, Julianna/Juliana/Julia | 3/2/1898 | ||
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Occupation | Miner in Heerlen |