Steinöhl/Steindl/Heininger, Borbálya/Barbara
Birth Name | Steinöhl/Steindl/Heininger, Borbálya/Barbara |
Married Name | Obermayer, Borbálya/Barbara |
Gender | female |
Age at Death | 40 years, 5 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 15/1/1843 | Hegyeshalom, Moson, Hungary | ||
|
||||
Baptism | 15/1/1843 | Hegyeshalom, Moson, Hungary | ||
|
||||
Death | 9/7/1883 | Hegyeshalom, Moson, Hungary | ||
Event Note
https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS6H-NSDC?cat=111120 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Steinöhl/Steindl/Heininger, Petrus | |||
Mother | Mesam/Meson/Mestina/Mehsam, Catharina | |||
Brother | Steinöhl/Steinöl/Steindl, Andreas | 29/12/1840 | ||
Steinöhl/Steindl/Heininger, Borbálya/Barbara | 15/1/1843 | 9/7/1883 |
Families
Family of Obermayer, Mathias/Matthias/Mátyás and Steinöhl/Steindl/Heininger, Borbálya/Barbara |
|||||||||||||||||
Married | Husband | Obermayer, Mathias/Matthias/Mátyás ( * 21/8/1835 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Obermayer, Antonia | 15/11/1869 | |
Obermayer, Martin/Martinus | 22/11/1871 | |
Obermayer, Mathias/Matthias/Mátyás/Matthäus | 14/2/1874 | 19/9/1922 |
Obermayer, Jozsef/Jozef/Jósef | 5/3/1878 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
17/2/1874 | 185 | Hegyeshalom | Moson | Hungary | |||||
6/3/1878 | 94 | Hegyeshalom | Moson | Hungary |