Obermayer, Mathias/Matthias/Mátyás/Matthäus
Birth Name | Obermayer, Mathias/Matthias/Mátyás/Matthäus |
Gender | male |
Age at Death | 48 years, 7 months, 5 days |
Narrative
According to the notes of Johannah Maria Obermayer:
Matthias had a feeling for music, he could sing well and played the zither, the violin and the accordion. He made some extra money by playing of marriages and parties by singing and playing.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 14/2/1874 | Hegyeshalom, Moson, Hungary | ||
|
||||
Baptism | 17/2/1874 | Hegyeshalom, Moson, Hungary | ||
|
||||
Death | 19/9/1922 | Hochlar, Recklinghausen, North Rhine-Westphalia, Germany | ||
Cause: Pneumonia due to mine work |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Obermayer, Mathias/Matthias/Mátyás | 21/8/1835 | ||
Mother | Steinöhl/Steindl/Heininger, Borbálya/Barbara | 15/1/1843 | 9/7/1883 | |
Sister | Obermayer, Antonia | 15/11/1869 | ||
Brother | Obermayer, Martin/Martinus | 22/11/1871 | ||
Obermayer, Mathias/Matthias/Mátyás/Matthäus | 14/2/1874 | 19/9/1922 | ||
Brother | Obermayer, Jozsef/Jozef/Jósef | 5/3/1878 |
Families
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
17/2/1874 | 185 | Hegyeshalom | Moson | Hungary | |||||
6/3/1878 | 94 | Hegyeshalom | Moson | Hungary | |||||
8/9/1898 | 158 | Neusiedl am See | Burgenland | Austria | |||||
29/6/1901 | 223 | Neusiedl am See | Burgenland | Austria | |||||
7/6/1902 | Miklósfalu 270 | Miklósfalu/Nickelsdorf | Moson/Burgenland | Hungary/Austria | |||||
Margenboomstraße 38 | Herten | Recklinghausen | Germany | ||||||
before 1909-02-19 | Westerholter Str. 222 | Hochlar | Recklinghausen | Germany |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Occupation | Shoemaker in Neusiedl am See | 1 | |
Occupation | Miner around Recklinghausen |