Obermayer, Elizabeth
| Birth Name | Obermayer, Elizabeth | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1919 | Hochlar, Recklinghausen, North Rhine-Westphalia, Germany | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Obermayer, Mathias/Matthias/Mátyás/Matthäus | 14/2/1874 | 19/9/1922 | |
| Mother | Giebisch, Katharina | 13/9/1887 | 13/4/1971 | |
| Obermayer, Elizabeth | 1919 | |||
| Sister | Obermayer, Maria | 1920 | ||
| Father | Obermayer, Mathias/Matthias/Mátyás/Matthäus | 14/2/1874 | 19/9/1922 | |
| Schindelasch/Schindelar, Mariá/Maria | 6/8/1877 | 19/12/1918 | ||
| Half-sister | Rinner, Julianna/Juliana/Julia | 3/2/1898 | (Birth, Stepchild) | |
| Stepsister | Schindelasch/Schindelar, Antonia | 18/4/1900 | 1980 | (Stepchild, Birth) | 
| Half-brother | Obermayer, Mathias | 7/6/1902 | 5/11/1933 | |
| Half-brother | Obermayer, Johann | 13/3/1904 | 4/1/1916 | |
| Half-sister | Obermayer, Magdelena/Helena/Lene | 13/1/1906 | 8/3/1936 | |
| Half-sister | Obermayer, Johanna | 17/10/1908 | 19/2/1909 | |
| Half-sister | Obermayer, Johanna Maria | 6/3/1910 | 16/12/1995 | |
| Half-brother | Obermayer, Franz Joseph | 10/7/1912 | 16/12/1930 | |
| Father | Obermayer, Mathias/Matthias/Mátyás/Matthäus | 14/2/1874 | 19/9/1922 | |
| Rimmer/Riener, Julianna | 7/3/1875 | 8/9/1898 | ||
| Half-sister | Rinner, Julianna/Juliana/Julia | 3/2/1898 | ||
| Stepfather | John, Julius | |||
| Mother | Giebisch, Katharina | 13/9/1887 | 13/4/1971 | |
Family Map
Family MapPedigree
- 
						Obermayer, Mathias/Matthias/Mátyás/Matthäus
						
- 
								Giebisch, Katharina
								
- Obermayer, Elizabeth
 - Obermayer, Maria
 
 
 - 
								Giebisch, Katharina