Obermayer, Jozsef/Jozef/Jósef
Birth Name | Obermayer, Jozsef/Jozef/Jósef |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 5/3/1878 | Hegyeshalom, Moson, Hungary | ||
|
||||
Baptism | 6/3/1878 | Hegyeshalom, Moson, Hungary | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Obermayer, Mathias/Matthias/Mátyás | 21/8/1835 | ||
Mother | Steinöhl/Steindl/Heininger, Borbálya/Barbara | 15/1/1843 | 9/7/1883 | |
Sister | Obermayer, Antonia | 15/11/1869 | ||
Brother | Obermayer, Martin/Martinus | 22/11/1871 | ||
Brother | Obermayer, Mathias/Matthias/Mátyás/Matthäus | 14/2/1874 | 19/9/1922 | |
Obermayer, Jozsef/Jozef/Jósef | 5/3/1878 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
6/3/1878 | 94 | Hegyeshalom | Moson | Hungary |