Tomschik, Maria/Mária
Birth Name | Tomschik, Maria/Mária |
Married Name | Schindelar, Maria/Mária |
Gender | female |
Age at Death | 47 years, 7 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 14/11/1843 | Vienna, Wieden, Austria | 1 | |
|
||||
Baptism | 15/11/1843 | Karlskirche, Wieden, Vienna, Austria | ||
|
||||
Death | 16/6/1891 | Kaisersteinbruch, Burgenland, Austria | 1 | |
Event Note
https://www.familysearch.org/ark:/61903/3:1:939V-KN3M-D6?cc=1743180&cat=127910 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tomschik, Mathias/Matthias/Mátyás | 8/1/1804 | ||
Mother | Smolka, Anna | 4/4/1810 | ||
Tomschik, Maria/Mária | 14/11/1843 | 16/6/1891 |
Families
Family of Schindelasch/Schindelar, Johann/Johannes/János and Tomschik, Maria/Mária |
|||||||||||||||||||||||
Married | Husband | Schindelasch/Schindelar, Johann/Johannes/János ( * 25/8/1842 + 5/9/1916 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schindelasch/Schindelar, Juliana | 12/12/1869 | 4/7/1909 |
Schindelasch/Schindelar, Mariá/Maria | 20/9/1871 | 12/1/1874 |
Schindelasch/Schindelar, Josefa/Józsa | 26/8/1873 | |
Schindelasch/Schindelar, Anton/Antal | 29/9/1875 | |
Schindelasch/Schindelar, Mariá/Maria | 6/8/1877 | 19/12/1918 |
Schindelasch/Schindelar, Johann | 26/5/1881 | 26/7/1881 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1843 | 183 | Wieden | Vienna | Austria |
Narrative
48.190850869649964, 16.377181274496305
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Occupation | Day laborer in Vienna | 1 |