Schindelasch/Schindelar, Anna
| Birth Name | Schindelasch/Schindelar, Anna | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 7/3/1903 | Kaisersteinbruch, Burgenland, Austria | 1 | |
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schindelasch/Schindelar, Johann/Johannes/János | 25/8/1842 | 5/9/1916 | |
| Mother | Wagner, Antonia | 23/8/1867 | ||
| Brother | Schindelasch/Schindelar, Johann | 9/2/1899 | ||
| Schindelasch/Schindelar, Anna | 7/3/1903 | |||
| Father | Schindelasch/Schindelar, Johann/Johannes/János | 25/8/1842 | 5/9/1916 | |
| Tomschik, Maria/Mária | 14/11/1843 | 16/6/1891 | ||
| Half-sister | Schindelasch/Schindelar, Juliana | 12/12/1869 | 4/7/1909 | |
| Half-sister | Schindelasch/Schindelar, Mariá/Maria | 20/9/1871 | 12/1/1874 | |
| Half-sister | Schindelasch/Schindelar, Josefa/Józsa | 26/8/1873 | ||
| Half-brother | Schindelasch/Schindelar, Anton/Antal | 29/9/1875 | ||
| Half-sister | Schindelasch/Schindelar, Mariá/Maria | 6/8/1877 | 19/12/1918 | |
| Half-brother | Schindelasch/Schindelar, Johann | 26/5/1881 | 26/7/1881 | |
Families
Family of Fischer, Stefan and Schindelasch/Schindelar, Anna | 
					||||||||||||||||
| Married | Husband | Fischer, Stefan ( * 24/7/1899 + 19/2/1972 ) | ||||||||||||||
							
  | 
						||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Fischer, Richard Franz Stefan Johann | 3/6/1923 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Occupation | maid in Kaisersteinbruch | 1 |