Borgman, Johannes Maria Julianus
| Birth Name | Borgman, Johannes Maria Julianus | 
| Gender | male | 
| Age at Death | 76 years, 11 days | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Borgman, Johannes Hubertus | 15/7/1916 | 13/1/1982 | |
| Mother | Seebach, Else Viktoria | 22/4/1922 | 13/1/2003 | |
| Sister | Borgman, Elisabeth Cornelia Margaretha | 27/3/1942 | 18/8/1948 | |
| Borgman, Johannes Maria Julianus | 26/4/1945 | 7/5/2021 | ||
| Sister | Borgman, Resi | 3/8/1951 | 
Families
Family of Borgman, Johannes Maria Julianus and Voorjans, Maria Gertruda Johanna Catharina | 
					||||||||
| Unknown | Partner | Voorjans, Maria Gertruda Johanna Catharina ( * 6/8/1952 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Borgman, Roger | 9/1/1985 |