Seebach, Margareta Johanna
Birth Name | Seebach, Margareta Johanna |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 22/10/1923 | Hochlar, Recklinghausen, North Rhine-Westphalia, Germany | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Seebach, Friedrich | 5/7/1895 | 8/1/1971 | |
Mother | Rinner, Julianna/Juliana/Julia | 3/2/1898 | ||
Sister | Seebach, Else Viktoria | 22/4/1922 | 13/1/2003 | |
Seebach, Margareta Johanna | 22/10/1923 | |||
Stepfather | Szóstak, Anton | 1890 | ||
Mother | Rinner, Julianna/Juliana/Julia | 3/2/1898 |
Family Map
Family MapPedigree
-
Seebach, Friedrich
-
Rinner, Julianna/Juliana/Julia
- Seebach, Else Viktoria
- Seebach, Margareta Johanna
-
Rinner, Julianna/Juliana/Julia